<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding table controls and support to TinyMCE in WordPress</title>
	<atom:link href="/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress</link>
	<description>The research of an internet entrepreneur and IT consultant</description>
	<lastBuildDate>Thu, 15 Apr 2010 19:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kompressionsstrümpfe</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-172974</link>
		<dc:creator>Kompressionsstrümpfe</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-172974</guid>
		<description>TemplateShack, your suggestion was very good. You get many advantages by using this plugin (E.g. disabling the foolish don&#039;t-display-br-and-p-tags-in-HTML-view-thing). Thanks.</description>
		<content:encoded><![CDATA[<p>TemplateShack, your suggestion was very good. You get many advantages by using this plugin (E.g. disabling the foolish don&#8217;t-display-br-and-p-tags-in-HTML-view-thing). Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TemplateShack</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-172368</link>
		<dc:creator>TemplateShack</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-172368</guid>
		<description>There is a good Wordpress plugin out there that will give you all the features you need, including adding tables.

http://wordpress.org/extend/plugins/tinymce-advanced/</description>
		<content:encoded><![CDATA[<p>There is a good Wordpress plugin out there that will give you all the features you need, including adding tables.</p>
<p><a href="http://wordpress.org/extend/plugins/tinymce-advanced/" rel="nofollow">http://wordpress.org/extend/plugins/tinymce-advanced/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-165054</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-165054</guid>
		<description>When I look for the file “wp-includes/js/tinymce/tiny_mce_config.php”, it is not there.  Where do I go from here?</description>
		<content:encoded><![CDATA[<p>When I look for the file “wp-includes/js/tinymce/tiny_mce_config.php”, it is not there.  Where do I go from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techdog</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-130512</link>
		<dc:creator>techdog</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-130512</guid>
		<description>I am attempting to follow these steps but it appears that something within Wordpress 2.7 is blocking me or there is one other piece of code that needs to be added.  I have tried the instructions above and the instructions on the link shown above as well.  Anyone else having issues?</description>
		<content:encoded><![CDATA[<p>I am attempting to follow these steps but it appears that something within Wordpress 2.7 is blocking me or there is one other piece of code that needs to be added.  I have tried the instructions above and the instructions on the link shown above as well.  Anyone else having issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdog</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-109855</link>
		<dc:creator>jdog</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-109855</guid>
		<description>@Stian: see the comment on modifying the lang files here: www.allchorn.com/2008/09/19/how-to-implement-table-editing-in-wordpress/

@Rod: make sure you add the tablecontrols to the array named &quot;$mce_buttons_3&quot; NOT &quot;$mce_buttons&quot;. That puts the controls on a new row below the others, fixing the problem of buttons overlapping the Save and Publish area. I&#039;m not sure about the grayed-out buttons problem; I haven&#039;t experienced that.</description>
		<content:encoded><![CDATA[<p>@Stian: see the comment on modifying the lang files here: <a href="http://www.allchorn.com/2008/09/19/how-to-implement-table-editing-in-wordpress/" rel="nofollow">http://www.allchorn.com/2008/09/19/how-to-implement-table-editing-in-wordpress/</a></p>
<p>@Rod: make sure you add the tablecontrols to the array named &#8220;$mce_buttons_3&#8243; NOT &#8220;$mce_buttons&#8221;. That puts the controls on a new row below the others, fixing the problem of buttons overlapping the Save and Publish area. I&#8217;m not sure about the grayed-out buttons problem; I haven&#8217;t experienced that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Carbaugh</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-99393</link>
		<dc:creator>Rod Carbaugh</dc:creator>
		<pubDate>Fri, 12 Sep 2008 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-99393</guid>
		<description>Okay, I did the patch.  The TinyMCE version in wordpress 2.6.2 (latest) is 3.1.1, but the version I downloaded from TinyMCE was 3.2.  Now, in the WP page I am editing, I get the table buttons, but all of them are grayed out except the one for adding a table.  So, I can add a table, but not adjust it, unless I do it in HTML.

Another problem is that the visual edit box is now extended over the Save and Publish buttons, rendering them inaccessible.  I can switch to HTML mode, and then they are revealed.

What&#039;s up with the grayed out boxes?  Any help would be appreciated!
Rod</description>
		<content:encoded><![CDATA[<p>Okay, I did the patch.  The TinyMCE version in wordpress 2.6.2 (latest) is 3.1.1, but the version I downloaded from TinyMCE was 3.2.  Now, in the WP page I am editing, I get the table buttons, but all of them are grayed out except the one for adding a table.  So, I can add a table, but not adjust it, unless I do it in HTML.</p>
<p>Another problem is that the visual edit box is now extended over the Save and Publish buttons, rendering them inaccessible.  I can switch to HTML mode, and then they are revealed.</p>
<p>What&#8217;s up with the grayed out boxes?  Any help would be appreciated!<br />
Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stian Andreassen</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-71684</link>
		<dc:creator>Stian Andreassen</dc:creator>
		<pubDate>Fri, 30 May 2008 08:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-71684</guid>
		<description>I get it to work, but the table editor do not show the legends correctly. In stead of &quot;Cols&quot; and &quot;Rows&quot;, I get {#table_dlg.cols} and {#table_dlg.rows} – any solution to this?</description>
		<content:encoded><![CDATA[<p>I get it to work, but the table editor do not show the legends correctly. In stead of &#8220;Cols&#8221; and &#8220;Rows&#8221;, I get {#table_dlg.cols} and {#table_dlg.rows} – any solution to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-71375</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 28 May 2008 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-71375</guid>
		<description>Great stuff, saved me a lot of poking around this. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Great stuff, saved me a lot of poking around this. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeph Christoff &#187; Blog &#187; Tables in Wordpress?</title>
		<link>http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress/comment-page-1#comment-58746</link>
		<dc:creator>Jeph Christoff &#187; Blog &#187; Tables in Wordpress?</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/posts/adding-table-controls-and-support-to-tinymce-in-wordpress#comment-58746</guid>
		<description>[...] second method, which I found on hm2k.com is actually modifying WordPress&#8217; default TinyCME install.  TinyCME does support tables and [...]</description>
		<content:encoded><![CDATA[<p>[...] second method, which I found on hm2k.com is actually modifying WordPress&#8217; default TinyCME install.  TinyCME does support tables and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
