<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 wordpress performance optimisation tips</title>
	<atom:link href="/posts/10-wordpress-performance-optimisation-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://hm2k.com/posts/10-wordpress-performance-optimisation-tips</link>
	<description>The research of an internet entrepreneur and IT consultant</description>
	<pubDate>Wed, 21 Jan 2009 07:34:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan</title>
		<link>http://hm2k.com/posts/10-wordpress-performance-optimisation-tips/comment-page-1#comment-84802</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/?p=179#comment-84802</guid>
		<description>I would also recommend the &lt;a href="http://wordpress.org/extend/plugins/wp-offload/" rel="nofollow"&gt;WP-Offload&lt;/a&gt; plugin. It mirrors the static content in your posts automatically (mainly images) and delivers it from globally scattered cache servers. Therefore, less bandwidth consumption, less CPU load.</description>
		<content:encoded><![CDATA[<p>I would also recommend the <a href="http://wordpress.org/extend/plugins/wp-offload/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/wordpress.org');">WP-Offload</a> plugin. It mirrors the static content in your posts automatically (mainly images) and delivers it from globally scattered cache servers. Therefore, less bandwidth consumption, less CPU load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
