<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SEO Tips</title>
	<atom:link href="/articles/seo-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://hm2k.com</link>
	<description>The research of an internet entrepreneur and IT consultant</description>
	<pubDate>Wed, 20 Aug 2008 02:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rob Whistler</title>
		<link>http://hm2k.com/articles/seo-tips#comment-54151</link>
		<dc:creator>Rob Whistler</dc:creator>
		<pubDate>Fri, 28 Mar 2008 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/articles/seo-tips/#comment-54151</guid>
		<description>Its a shame about the image maps not being followed. With a site with lots and lots of banner content, it would be much nice on the client and the proxy server if one image served an accumulation of those banners on the left hand side, for example, as one image linked with an image map, as opposed to the client and server having to serve up 10-12 individual graphics each with links. Any news on google changing this so image maps can be followed? Good post, really concise.</description>
		<content:encoded><![CDATA[<p>Its a shame about the image maps not being followed. With a site with lots and lots of banner content, it would be much nice on the client and the proxy server if one image served an accumulation of those banners on the left hand side, for example, as one image linked with an image map, as opposed to the client and server having to serve up 10-12 individual graphics each with links. Any news on google changing this so image maps can be followed? Good post, really concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mcgonagle</title>
		<link>http://hm2k.com/articles/seo-tips#comment-33746</link>
		<dc:creator>Daniel Mcgonagle</dc:creator>
		<pubDate>Mon, 07 Jan 2008 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://hm2k.com/articles/seo-tips/#comment-33746</guid>
		<description>You have a very extensive SEO tips, seems like you have covered everything. This is a good resource for those who have been struggling with SEO and improving their site traffic. Good post.</description>
		<content:encoded><![CDATA[<p>You have a very extensive SEO tips, seems like you have covered everything. This is a good resource for those who have been struggling with SEO and improving their site traffic. Good post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
